Shopping Cart
0 item(s) - $0.000

Power-Sonic PG Long Life Series

Power-Sonic PG Series Long Life Batteries

    All Power-Sonic PG Long Life Series Batteries feature:
  • Absorbent Glass Mat (AGM) technology for superior performance.
  • Thick plate design and efficient gas recombination that yield a design life expectancy of 10 years in standby mode.
  • Superb high-rate discharge characteristics that ensure reliable performance in UPS and Telecom applications.
  • Proven VRLA technology that guarantees safe operation without maintenance and "non-restricted article" status for transportation.
  • Lead-calcium alloy grids and the use of high purity lead account for superior shelf-life characteristics, permitting storage for extended periods of time.
  • Cutting-edge manufacturing and process control combined with meticulous quality assurance procedures ensure consistent and dependable performance.
  • Rugged plastic case and cover, flame retardant to UL94 V-O.
  • Approved for transport by air. D.O.T., I.A.T.A. and F.A.A. certified.

Choose from our convenient PG Long Life Series Selection Guide

Model Nominal Voltage Rated Capacity Current @ 20-hr Rate Length Width Height Ht. Over Terminal Weight
V 20 hr mA In mm In mm In mm In mm lbs kgs
PG-6V210FR 6 226 210.0 12.70 323 7.00 178 8.98 228 9.21 234 71.6 32.5


Model Nominal Voltage Rated Capacity Current @ 20-hr Rate Length Width Height Ht. Over Terminal Weight
V 20 hr mA In mm In mm In mm In mm lbs kgs
PG-12V28FR 12 28 28.0 6.56 167 6.96 177 4.92 125 1.92 125 18.5 8.4
PG-12V35FR 12 36 35.0 7.72 196 5.10 130 6.22 158 6.97 177 24.5 11.1
PG12V42FR 12 45 42.0 7.76 197 6.50 165 6.69 170 6.14 156 32.0 14.5
PG12V55FR 12 60 56.0 8.98 228 5.39 137 8.27 210 8.50 216 36.0 16.3
PG-12V65FR 12 70.6 65.0 13.70 348 6.57 167 7.00 178 6.26 159 47.0 21.3
PG-12V75FR 12 80 75.0 13.70 348 6.57 167 7.00 178 6.46 164 54.0 24.6
PG-12V75TFR 12 80 75.0 10.24 260 6.61 168 8.27 210 8.51 216 54.0 24.6
PG-12V92FR 12 98 92.0 12.05 306 6.61 168 8.27 210 8.51 216 68.0 30.9
PG-12V103FR 12 111 103.0 13.00 330 6.80 173 8.35 212 8.66 220 70.0 31.8
PG12V120FR 12 129 124.0 16.14 410 6.97 177 8.30 211 8.66 226 82.0 37.2
PG-12V140FR 12 154 144.0 13.50 343 6.73 171 10.79 274 11.02 280 101.0 45.9
PG12V150FR 12 166 153.0 119.10 485 6.70 170 9.53 242 8.82 224 103.0 46.7
PG-12V200FR 12 226 210.0 20.55 522 9.45 240 8.58 218 8.82 224 141.0 64.1
Back to top